Carpinteria Cemetery
| Carpinteria Cemetery, Apr 29, 2008 Copyright © 2007-2008, Santa Barbara County Genealogical Society. |
| Info | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| Name | Sx | Birth | Death | Age | Interment | Mortuary | Place of Birth | Place of Death | Vet | Location | Marker | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTT, Alma Hickey | F | Sep 27, 1907 | Jan 27, 1978 | 70 | 263, 2 | |||||||
| ABBOTT, Rumaldo Charles | M | Dec 1, 1898 | Oct 2, 1979 | 80 | 263, 3 | source: CADI | ||||||
| ABBOTT, Waldo George | M | May 20, 1911 | Nov 24, 1990 | 79 | Nov 28, 1990 | Welch | CA Los Ang | SB | 396, 1 | |||
| ABBOTT, Winifred M. | F | Apr 8, 1908 | May 14, 1975 | 67 | W-R | SD | SB | 396, 2 | Mother & Grandmother | |||
| ABRAHAM, Nicholos J. | M | Aug 10, 1920 | Jan 22, 1966 | 45 | W-R | CA | SB | 199, 1 | mother Massruha | |||
| ACKERMAN, Leslie R. | Dec 4, 1876 | Dec 24, 1961 | 85 | Dec 27, 1961 | W-R | n/a | SB | 146, 6 | mother Reed | |||
| ACKERMAN, Willis Lamar | M | Jul 22, 1913 | Oct 10, 2003 | 90 | Oct 15, 2003 | W-R | SLCity, UT | SB | 1 So, 12, 6, 6 | |||
| ACQUISTAPACE, David Alan | M | Apr 21, 1954 | Nov 11, 1996 | 42 | W-R | SB, CA | CA Carpint. | G, 38 | "Direct burial as per family" | |||
| ADAIR, W. Wallace | M | Dec 29, 1898 | Aug 9, 1974 | 75 | B, 149, 3 | |||||||
| ADAMICH, Aletha J. | F | Feb 19, 1949 | Jul 2, 1986 | 37 | Jul 8, 1986 | JPR Chp | CA | L.A. (19) | 423, 4 | mother Stevens, father Cosper | ||
| ADAMICH, Elizabeth | F | 1914 | 1980 | 66 | 423, 2 | |||||||
| ADAMICH, Frank Joseph | M | Feb 17, 1915 | Aug 2, 2003 | 88 | Aug 8, 2003 | Reardon, Ventura | CA,San Fran. | CA, Ventura | 423, 1 | |||
| ADAMS, Bret Allan | M | Jul 31, 1964 | Mar 25, 1985 | 20 | Mar 28, 2003 | CA | A, 274, 3 | mother Gullickson | ||||
| ADAMS, Jennie | F | Feb 8, 1876 | Nov 8, 1964 | 88 | Nov 12, 1964 | Haider | CA | SB | 56, 10 | Beloved Mother/Cross symbol | mother Ramirez | |
| ADAMS, Katherine Louise | F | 1911 | 1962 | 51 | W-R | 315, 5 | card "adult, 2226-A,p.56" | |||||
| ADAMS, Rosalind Sandra | F | Dec 13, 1971 | Aug 30, 1990 | 18 | Sep 4, 1990 | Welch | TX | SB | 357, 10 | mother Goena | ||
| ADAMS, Venici | Apr 13, 1903 | 0 | 284, 2 | Charles & Jennie | Died age 4 mo 22 days | |||||||
| ADAMS, Violet Luella | F | Apr 18, 1909 | Oct 21, 1984 | 75 | Oct 24, 1984 | ND | F, 9 | mother Hugos, father Bergan | ||||
| ADAMS, William Stephen | M | Mar 16, 1952 | Apr 1, 1996 | 44 | 410, 2 | |||||||
| AIMES, Florentina | F | 1888 | 1969 | 81 | Wife Together Forever | |||||||
| AIMES, Melquiades | M | 1883 | 1974 | 91 | Husband | |||||||
| AIREY, Edith Belle | F | Apr 19, 1899 | Feb 4, 1995 | 95 | Feb 8, 1995 | Ted Mayr Funl. Home, Ventura | OK, Blackwell | CA, Oxnard | A, 314, 2 | |||
| AIREY, James Lowery | M | Apr 23, 1896 | Jun 19, 1963 | 67 | Jun 22, 1963 | Haider | CA | V | A, 314, 1 | Sgt Co B131 Machine Gun Bn World War I | ||
| AKENS, Annie D. | F | Mar 23, 1904 | Jun 9, 1987 | 83 | Jun 12, 1987 | W-R | TX | SB | 148, 2 | mother Stewart, f. Kelley | ||
| AKENS, William H. | M | Jul 12, 1906 | Jul 19, 1984 | 78 | Jul 23, 1984 | TX | SB | 148, 1 | mother Horn | |||
| ALARCON, Longina M. | F | 1869 | 1953 | 84 | ||||||||
| ALBA, Susana Alberta | F | 1914 | 1964 | 50 | A, 151, 3 | |||||||
| ALBARRAN, Santos G. | M | Nov 1, 1907 | Sep 12, 1987 | 79 | Sep 15, 1987 | Garcia | Mexico | SB | 20, 3 | mother Gonzales | ||
| ALBERTS, Minnie J. | F | Jan 3, 1870 | Feb 8, 1948 | 78 | CA | Ventura | 214, 1 | m. Benn f. Callis | ||||
| ALEXANDER, Daniel Basilwilliam | M | Jul 20, 1903 | Mar 2, 1980 | 76 | Fitz-Henry | CO | Riverside | 176, 5 | cremation/m. Moore | |||
| ALEXANDER, Helen Moore | F | Jul 18, 1876 | Nov 18, 1969 | 93 | W-R | CA | Ventura | 176, 6 | Ashes/mother Webb | |||
| ALEXANDER, Katherine Lucille | F | Jul 21, 1907 | Jul 11, 1978 | 70 | Aug, 1978 | WA | Riverside | 176, 6 | ||||
| ALLEN, Ethel H. | F | 1891 | Jan 1, 1986 | 95 | Jan 17, 1986 | 311, 6 | ||||||
| ALLEN, Florence P. | F | Oct 19, 1979 | Oct, 1979 | McD-Croc | B, 162, 4 | |||||||
| ALLEN, Frank | M | 1874 | 1877 | 2 | 125, 3 | See Maud Allen | 2 years | |||||
| ALLEN, John Wesley | M | 1847 | 1932 | 85 | 125, 1 | |||||||
| ALLEN, Martha | F | 1887 | 1888 | 1 | 125, 2 | |||||||
| ALLEN, Mary C. | F | Jul 23, 1879 | Jan 17, 1968 | 88 | CA | L.A. (70) | 125, 9 | mother Cocke | ||||
| ALLEN, Mary Cook | F | 1851 | Feb 11, 1940 | 89 | 125, 5 | |||||||
| ALLEN, Maud | F | 1876 | 1877 | 1 | 125, 3 | See Frank Allen | 1 year | |||||
| ALLEN, Minnie | F | Aug 12, 1881 | Nov 20, 1963 | 82 | Nov 25, 1963 | see note | CA | L.A. (70) | 125, 10 | mother Cocke | ||
| ALLEN, Thomas J | M | Sep 5, 1886 | Ocr 31, 1979 | 93 | Nov, 1979 | Reardon | ||||||
| ALLGREEN, Frank Chris | M | May 21, 1910 | Sep 12, 1985 | 75 | Sep 16, 1985 | MN | L.A. (19) | B, 159, 1 | mother Schmaltzbauer | |||
| ALLISON, Blanche E. | F | 1886 | Nov 1970 | 84 | W-R | A, 195, 5 | see William B. Allison | |||||
| ALLISON, Wilbur L. | M | 1910 | 1991 | 81 | W-R | B, 145-C, 2 | ||||||
| ALLISON, William B. | M | 1887 | 1968 | 81 | W-R | A, 195, 4 | William & Blanche | stone | ||||
| ALLYN, Florence | F | Nov 19, 1910 | Apr 26, 1997 | 96 | B, 113, 3 | |||||||
| ALLYN, Robert Kenneth | M | Jun 10, 1916 | May 17, 1988 | 71 | May 19, 1988 | W-R | V | B, 113, 4 | US ARMY, WORLD WAR II | mother: Brown source: CADI |
||
| ALONZO, Abram H. | M | Mar 16, 1905 | Oct 19, 1977 | 72 | W-R | 367, 6 | stone | source: CADI | ||||
| ALONZO, Aurora | F | Aug 14, 1913 | Apr 15, 1964 | 51 | Apr 18, 1964 | McD-Croc | 25, 7 | see Lola Alonzo: Beloved Wife and Mother | See Lola Alonzo stone: Beloved wife and mother source: CADI |
|||
| ALONZO, Lola | F | 1913 | 1964 | 51 | Beloved Wife & Mother | See Aurora Alonzo, Lot 25 space 7. same dates | ||||||
| ALONZO, Louis | M | 3 | 286, 9 | |||||||||
| ALONZO, Louis | M | Sep 18, 1940 | 25, 1 | |||||||||
| ALONZO, Luis | M | Aug 25, 1880 | Jun 30, 1969 | 88 | 25, 9 | BelovedHusband&Father | source: CADI | |||||
| ALONZO, Luis | M | Jul 13, 1996 | 66 | 367, 9 | ||||||||
| ALONZO, Margaret G. | F | Oct 18, 1912 | Jul 17, 1974 | 61 | 367, 7 | Beloved Wife & Mother | source: CADI | |||||
| ALONZO, Rosa | F | Sep 4, 1893 | Oct 21, 1979 | 86 | Haider | 388, 3 | Beloved Mother - cross symbol | source: CADI | ||||
| ALONZO, Rudolf Gonzales | M | Jun 12, 1930 | Jul 13, 1996 | 66 | Jul 18, 1996 | W-R | 367, 9 | mother: Gonzales source: CADI |
||||
| ALONZO, Tony Rosales | M | Jun 13, 1913 | Aug 14, 1979 | 66 | 367, 4 | Loving Brother & Father | source: CADI | |||||
| ALONZO, Valentin R. | M | Feb 14, 1906 | May 19, 1968 | 62 | McD-Croc | 25, 8 | Beloved Father | source: CADI McD-Croc: age 62-3-5 |
||||
| ALONZO, Virginia Torres | F | May 21, 1894 | Apr 27, 1943 | 48 | Apr 27, 1943 | 25, 2 | father: Flores source: CADI |
|||||
| ALSOT, Edna Rosanna | F | |||||||||||
| ALVA, Merritt Jr. | M | Aug 19, 1922 | no info found | |||||||||
| ALVA, Merritt Sr. | M | 1887 | 1928 | 41 | Masonic Emblem | no info found | ||||||
| ALVARADO, Adeliad Roderigo | F | Mar 13, 1917 | Jul 19, 1989 | 72 | Jul 24, 1989 | W-R | 5, 9 | mother: Blanco, father: Joseph Alvarado, wife: Luzia V. Alvarado, sister: Pauline DeAlba source: CADI No graveside service |
||||
| ALVARADO, Alfred Allan | M | Jul 23, 1960 | May 12, 1996 | 35 | May 20, 1960 | W-R | 381, 2 | |||||
| ALVARADO, Baby | Mar 7, 1914 | 5, 3 | On stone with J.B. Alvarado | No info on CADI | ||||||||
| ALVARADO, Benjamin | M | 52, 6 | ||||||||||
| ALVARADO, E. Mrs | F | 36, 3 | ||||||||||
| ALVARADO, Edmund | M | |||||||||||
| ALVARADO, Edubijes B. | F | 1895 |
Jan 3, 1933 | 5, 2 | husband: J. B. Alvarado Source: CADI |
|||||||
| ALVARADO, Espectacion | Dec 18, 1870 | Jan 5, 1965 | 94 | Jan 8, 1965 | 36, 2 | "Papa Shon" | (Espitacion) mother: Jurado Source: CADI |
|||||
| ALVARADO, Fidel A. | M | Jan 1, 1910 | Dec 16, 1945 | 35 | Mexico | SB | 88, 8 | mother Hidalgo | ||||
| ALVARADO, Frank Daniel | M | Sep 23, 1922 | Aug 14, 1983 | 60 | Aug 17, 1983 | V | B, 26, 4 | PFC US ARMY WORLD WAR II | mother: Sembrioz Source: CADI |
|||
| ALVARADO, J. (Jesus?) B. | M | 1889 | 1922 | 33 | 5, 4 | stone | Source: CADI Jesus B. Alvarado, age 33, d. 9-7-1922 | |||||
| ALVARADO, John P. | M | Feb 8, 1934 | Nov 14, 1986 | 52 | Nov 18, 1986 | W-R | 445, 5 | mother: Pena Source: CADI |
||||
| ALVARADO, Juana | F | 52, 10 | ||||||||||
| ALVARADO, Manuel | M | 52, 8 | ||||||||||
| ALVARADO, Manuela | F | 52, 9 | ||||||||||
| ALVARADO, Margaret Caudillo | F | Jul 23, 1937 | Jun 21, 1997 | 59 | Jun 28, 1997 | W-R | 384, 2 | |||||
| ALVARADO, Mary Louise | F | 1927 | Apr 2, 1934 | Apr 4, 1934 | 79, 1 | age source: CADI, no birth info found in CA Birth Index |
||||||
| ALVARADO, Ruperta de | 52, 7 | |||||||||||
| ALVARADO, Santos | F | Nov 1, 1871 | Sep 15, 1949 | 78 | "Mama Santos" | mother: Sapien, father: Soltero source: CADI |
||||||
| ALVAREZ, Ignacia A. | F | Nov 10, 1890 | May 12, 1975 | 84 | 367, 8 | stone with cross symbol | source: CADI | |||||
| ALVAREZ, Infant | 1929 | 20, 1 | ||||||||||
| ALVAREZ, Jesus | M | Jul 14, 1915 | Feb 2, 1996 | 80 | Feb 8, 1996 | W-R | D, 101 | mother: Aguilar source: CADI |
||||
| ALVAREZ, Josie | Feb 22, 1922 | Oct 30, 2003 | 81 | Nov 6, 2003 | McD | D, 101 | ||||||
| ALVAREZ, Juanito | 38, 6 | |||||||||||
| ALVAREZ, Julissa | F | Nov 21, 1985 | Nov 23, 2005 | Dec 1, 2005 | Calderon | 1 So, 20, 8, 6 | mother: Torres source: CA Birth Index |
|||||
| ALVAREZ, Rosario | M | Oct 10, 1930 | Nov 26, 1998 | 68 | Dec 2, 1998 | W-R | 1 So, 8, 5, 4 | mother: Lopez source: CADI |
||||
| ALVAREZ, Samuel (Infant) | M | May 30, 1947 | Dec 25, 1947 | 0 | 20, 1 | 7 months mother: Salazar source: CADI |
||||||
| ALVES, Aurelio "Al" Leonard | M | Jul 8, 1911 | Aug 12, 1981 | 70 | Aug 14, 1981 | Welch | D, 31 | mother: Silveira source: CADI |
||||
| ALVES, Marion Peterson | F | Jun 18, 1913 | Nov 25, 1995 | 82 | Nov 29, 1995 | Welch | D, 32 | mother: Anderson father: Peterson source: CADI |
||||
| AMES, Fred Frank | M | Jan 17, 1915 | Mar 8, 1991 | 76 | Mar 13, 1991 | Conrad-Carroll Funl Direct, Oxnard | A, 222, 4 | mother: Dominguez source: CADI Only 2 spaces (4 and 5) in lot |
||||
| AMES, Gilbert Theodore | M | Oct 23, 1919 | Apr 3, 2001 | 81 | Apr 6, 2001 | Carroll, Ventura | V | B, 10, 3 | SGT US ARMY WORLD WAR II | |||
| AMES, James Leslie | M | Apr 17, 1923 | Jul 20, 2004 | 81 | Jul 26, 2004 | W-R | 1 So, 10, 5, 6 | |||||
| AMES, Joyce | F | Feb, 1985 | not found in CADI | |||||||||
| AMES, Lucille Mary | F | Dec 20, 1918 | Feb 17, 2001 | 82 | Feb 23, 2001 | Carroll, Ventura | A, 222, 5 | Only 2 spaces (4 and 5) in lot no graveside service |
||||
| AMUNDSON, Glenn K. | M | Apr 8, 1908 | Dec 1, 1976 | 68 | W-R | V | 389, 7 | SC2 US NAVY WORLD WAR II; cross symbol | source: CADI | |||
| ANAYA, Benito | M | 1895 | Aug 29, 1963 | 68 | Sep, 7, 1963 | Haider | A, 80, 1 | mother: Larrzolo source: CADI |
||||
| ANAYA, David Arturo | M | Feb 1, 1980 | Jul 16, 1980 | 0 | McD-Croc | 376, 4 | Our baby, in loving memory | mother: Manzano source: CADI |
||||
| ANAYA, Guadalupe | F | May 25, 1887 | Jul 10, 1957 | 70 | Jul 12, 1957 | Haider | A, 32, 4 | stone | mother: Salsido, father: Loya source: CADI |
|||
| ANDERS, Carl E. | M | Sep 21, 1941 | Jun 27, 1976 | 35 | 388, 4 | Our Beloved Son | source: CADI | |||||
| ANDERSON, Agnes Jane | F | Jun 21,1890 | Dec 25, 1948 | 58 | Dec 29, 1948 | A, 10, 5 | Loving Mother & Wife | birthplace on CADI: Other (may be foreign) source: CADI |
||||
| ANDERSON, Agnes Mary | F | Oct 11, 1911 | Jun 14, 1990 | 78 | Jun 18, 1990 | Welch | 424, 1 | mother: Bistodeau, father: Braun source: CADI |
||||
| ANDERSON, August E. (S.) | M | Dec 21, 1901 | Jun 25, 1976 | 76 | W-R | 400, 3 | stone | source: CADI | ||||
| ANDERSON, Beate Theodor | M | Sep 21, 1903 | Aug 4, 1994 | 93 | Aug 8, 1994 | Welch | 400, 2 | source: CADI | ||||
| ANDERSON, Carl Christian | M | Oct 22, 1889 | Jan 26, 1955 | 65 | Feb 1, 1955 | Haider | A, 10, 4 | source: CADI | ||||
| ANDERSON, Carl Robert | M | Jul 8, 1919 | Dec 31, 1992 | 73 | Jan 5, 1993 | Welch | 333, 3 | |||||
| ANDERSON, Charles | M | 68, 4 | See Dr. R.H. Nurse. combined NURSE R. H. DR.no dates | |||||||||
| ANDERSON, Charles O. | M | Mar 14, 1862 | Apr 30, 1943 | 81 | 134, 7 | stone with Sophie A. Anderson | mother: Watt source: CADI |
|||||
| ANDERSON, Enid Montana | F | May 29, 1898 | Feb 15, 1979 | 82 | W-R | 309, 7 | stone | |||||
| ANDERSON, Frank B. | M | Mar 21, 1895 | Jan 23, 1960 | 65 | Jan 26, 1960 | W-R | 316, 6 | stone | mother: Saltmars source: CADI may be foreign born |
|||
| ANDERSON, Harry Arthur | M | Oct 18, 1915 | Feb 26, 1990 | 74 | Mar 2, 1990 | Welch | 407, 4 | mother: Hjelm source: CADI |
||||
| ANDERSON, Harry W. | M | Feb 16, 1890 | Jan 24, 1960 | 69 | Jan 27, 1960 | W-R | V | 309, 6 | 2D LIEUTENANT AIR SERVICE WORLD WAR I CALIFORNIA | mother: Hixon source: CADI |
||
| ANDERSON, Lloyd William | M | Jan 18, 1912 | Apr 13, 1976 | 64 | V | 403, 5 | MM3 US Navy World War II | source: CADI | ||||
| ANDERSON, Loraine | M | 1894 | 1913 | 19 | 134, 8 | Son of CO & SH Anderson | body moved from Lot #120 no info on CADI |
|||||
| ANDERSON, Murton E. | M | Jun 3, 1924 | Apr 19,1974 | 49 |
400, 1 | source: CADI | ||||||
| ANDERSON, Robert B. | M | Jan 25, 1910 | May 21, 1970 | 60 | W-R | 310, 5 | stone | source: CADI | ||||
| ANDERSON, Ruth Melvina | F | Jun 20, 1885 | Nov 17, 1985 | 100 | Nov 21, 1985 | A, 335, 5 | mother: Larson source: CADI |
|||||
| ANDERSON, Sophie Clarkson | F | Dec 19, 1865 | Sep 24, 1947 | 81 | 134, 6 | stone | mother: Harrison source: CADI |
|||||
| ANDREW, John | M | 1842 | Jul 31, 1902 | 60 | 297, 7 | of Kettleshulme, Cheshire, England | source: Santa Barbara Co. Death Register | |||||
| ANDREWS, Clarence L. | M | Apr 5, 1903 | Jan 11, 1979 | 76 |
254, 3 | stone | source: CADI Birth place could be Maine or Massachusetts. |
|||||
| ANDREWS, Norma Ethyl | F | Oct 27, 1903 | Aug 12, 1992 | 88 | Aug 18, 1992 | McD-Crockett | 254, 4 | mother: Layne, father: Roughton source: CADI No graveside service |
||||
| ANDREWS, Warren | M | 1903 | 1979 | 76 | 254, 3 | no info on CADI | ||||||
| ANENION, Guadencio | M | Aug 30, 1892 |
Mar 22, 1973 | 80 | 376, 6 | source: CADI | ||||||
| ANGOUSTURA , Frank | M | 1877 | Dec 15, 1929 | 51 | 208, 3 | stone | source: CADI | |||||
| ANSELL, Christopher Lee | M | Aug 12, 1971 | May 19, 1986 | 14 | May 23, 1986 | A, 55, 4 | mother: Massey source: CADI |
|||||
| ANSELL, Gary Lewis | M | Feb 25, 1940 | Feb 4, 1989 |
48 | Feb 8, 1989 | Welch | V | A, 55, 3 | US ARMY | mother: Clemens source: CADI |
||
| ANTU, Joseph Valadez | M | Jul 22, 1937 | Jan 14, 2000 | 62 | Jan 19, 2000 | McD-Croc | V | 1 So, 3, 3, 1 | SP4 US ARMY VIETNAM | mother: Valadez source: CADI |
||
| APPLEGATE, Anna Rachel | F | Sep 7, 1925 | Feb 5, 1986 | 60 | Feb 18, 1986 | A, 46, 1 | mother: Janzen, father: Schierling source: CADI |
|||||
| APPLEGATE, Max Elden | M | Feb 17, 1926 | Nov 20, 2000 | 74 | Nov 28, 2000 | McD-Croc | 1 So, 4, 3, 9 | mother: Snyder source: CADI |
||||
| ARALUCE, Beatrice L. | F | Feb 19, 1916 | Feb 3, 2007 | 90 | Feb 9, 2007 | W-R | 46, B | |||||
| ARALUCE, Joseph Abel | M | Jan 20, 1917 | Aug 31, 1989 | 72 | Sep 15, 1989 | Welch | D, 46 | mother: Olaquez source: CADI |
||||
| ARELLANO, Baby | 1920 | 22, 1 | ||||||||||
| ARESCO, Anna S. | F | Oct 10, 1922 | Oct 15, 1996 | 74 | Oct 18, 1996 | W-R | A, 281, 3 | mother: Pomerantz, father: Silver source: CADI |
||||
| ARESCO, Louis Joseph | M | May 30, 1920 | Feb 18, 1998 | 77 | Feb 19, 1998 | W-R | A, 281, 4 | mother: Bumamico source: CADI |
||||
| ARMBECK, Barbara Marie | F | Jun 3, 1904 | Apr 1, 1995 | 90 | Apr 5, 1995 | Crockett | B, 157-C, 2 | mother: Boradstone, father: Lonfells source: CADI |
||||
| ARMBECK, Charles Anthony | M | Jun 23, 1944 | Mar 3, 2003 | 58 | Mar 14, 2003 | W-R | V | B, 157-C, 1 | SP4 US ARMY | |||
| ARMBECK, George J. | M | Apr 2, 1892 | Dec 13, 1979 | 87 | McD-Croc | B, 157-C, 1 | source: CADI | |||||
| ARMOUR, Babies | 56, 4 | |||||||||||
| ARMOUR, Charles | M | 1845 | 1921 | 76 | 56, 5 | stone with Cross symbol | no info on CADI | |||||
| ARMOUR, Mercedes | 1862 | 1907 | 45 | 57, 7 | stone | no info on CADI | ||||||
| ARMS, Joyce Louise | F | Feb 1, 1985 | Feb 5, 1985 | D, 28 | no info in CADI | |||||||
| ARMSTRONG, Jack West | M | May 8, 1911 | May 11, 2000 | 89 | May 16, 2000 | McD-Croc | 1 So, 8, 7, 5 | |||||
| ARMSTRONG, S. Emma | F | June 12, 1883 | Oct 18, 1958 | 75 | Oct 21, 1958 | Pierce Bros., Van Nuys | 305, 4 | stone | father: Ziaenberg name in CADI: Emma source: CADI |
|||
| ARMSTRONG, Scott W. | M | Apr 15, 1893 | Jun 27, 1950 | 57 | Jun 29, 1950 | 305, 5 | FATHER | source: CADI | ||||
| ARNESEN, Johannette | F | Mar 3, 1908 | Mar 25, 1999 | 91 | Mar 30, 1999 | McD-Croc | 333, 10 | mother: Maryhofer, father: Maas source: CADI |
||||
| ARNOLD, Ann Elise | F | Dec 13, 1953 | Feb 9, 2005 | 51 | Feb 14, 2005 | Clausen, Ojai | F, 152 | |||||
| ARNOLD, James | M | 1884 | 1952 | 68 | Beloved Husband | no info on CADI | ||||||
| ARNOLD, William Frederick | M | Jul 26, 1923 | May 31, 1975 | 51 | W-R | V | 70, 1 | S.SGT. U.S. MARINE CORPS WORLD WAR II; Cross symbol | ||||
| ARRELLANO, Frances V. | 1904 | Dec 31, 1931 | 27 | 22, 2 | R.I.P. with Cross symbol | source: CADI | ||||||
| ARRELLANO, Josie | F | 329, 7 | no info on CADI | |||||||||
| ARRELLANO, Lonnie | 1893 | Mar 30, 1932 | 39 |
Apr 2, 1932 | Haider | 22, 3 | source; CADI | |||||
| ARROLLO, German Gonzalez | Dec 30, 2001 | Dec 30, 2001 | 0 | Jan 4, 2002 | McD-Croc | 1 So, 2, 5, 1-A | ||||||
| ARTERBURN, Jack Vincent | M | Jul 10, 1919 | Aug 29, 1975 | 56 | Crockett | V | A, 123, 1 | FLT 0 ARMY AIR FORCES WORLD WAR II | source: CADI | |||
| ASTORGA, Ana Maria | F | Jan 21, 1928 | Nov 7, 2000 | 72 | Nov 15, 2000 | Ted Mayr, Ventura | 438, 5 | mother: Fonseca; father: Acosta | ||||
| ASTORGA, Rosario Moraila | F | Apr 18, 1919 | May 6, 1998 | 79 | May 18, 1998 | Ted Mayr, Ventura | 438, 5 | mother: Moraila source: CADI |
||||
| ATKINS, Frank Omer | M | Aug 25, 1879 | Jun 29, 1959 | 80 | Jul 6, 1959 | W-R | 317, 9 | mother Ray source: CADI |
||||
| AVALOS, Anna Lee Esperanza | F | Sep 4, 1992 | Apr 6, 1996 | 3 | Apr 10, 1996 | W-R | B, 144, 2 | |||||
| AVILA, Mercedes Alma | F | Sep 24, 1911 | Mar 15 1995 | 83 | Mar 17, 1995 | Welch | K, 87 | mother: Soto; father: Morales source: CADI |
||||
| AVILA, Norberto Albert | M | Nov 20, 1954 | Sep 11, 2006 | Sep 18, 2006 | Crockett | V | 82, 8 | US Marine 1974-1976 | ||||
| AYALA, Adolfo Rafael | M | Jun 4, 1879 | Aug 23, 1948 | 69 | 328, 2 | mother: Jimenez source: CADI |
||||||
| AYALA, Alex Anthony, Sr. | M | Jan 5, 1903 | Jan 26, 1987 | 84 | Feb 2, 1987 | Welch | A, 40, 3 | mother: Bowen source: CADI |
||||
| AYALA, Alfred | M | 1895 | Jul 21, 1929 | 34 | 40, 4 | source: CADI for date of death and age | ||||||
| AYALA, Angel Anthony | M | Oct 4, 1894 | Jan 28, 1953 | 58 | Jan 30, 1953 | Haider | V | 40, 10 | CALIFORNIA PVT CO L DEVELOPMENT, BN WW I | mother: Bowen source: CADI |
||
| AYALA, Constance Jane Rupp | F | Apr 16, 1922 | Oct 2, 1973 | 51 | A, 40, 5 | Beloved Wife & Mother | ||||||
| AYALA, Constance L. | F | Apr 16, 1922 | Sep 2, 1973 | 51 | A, 40, 5 | |||||||
| AYALA, Eric Allen | M | May 27, 1968 | Nov 14, 1990 | 22 | Nov 20, 1990 | Clausen, Ojai, CA | A, 16, 4 | No graveside service | ||||
| AYALA, Facunda | F | Jan 1, 1864 | Feb 7, 1942 | 78 | 40, 9 | Cross symbol | mother: Valdez, father: Bowen source: CADI |
|||||
| AYALA, Francisco | M | Jan 1, 1883 | Feb 8, 1941 | 58 | 18, 8 | source: CADI | ||||||
| AYALA, Jose F. | M | 1864 | Oct 22, 1932 | 68 | Oct 25, 1932 | 40, 5 | Cross symbol | |||||
| AYALA, Madeline N. (Nellie) | F | Oct 25, 1906 | Dec 8, 1991 | 95 | Dec 16, 1991 | Welch | A, 40, 2 | |||||
| AYALA, Mollie | F | Dec 16, 1928 | Feb 18, 2007 | Dudley-Hoffman, Santa Maria, CA | B, 12, 1 | interred With Dominga Martinez in position A | ||||||
| AYALA, Ruby C. | F | Nov 20, 1904 | Jun 5, 1985 | 80 | Jun 10, 1985 | A, 40, 4 | mother: O'Kelly, father: Craig source: CADI |
|||||
| AYALA, Steven Laurence | M | Nov 2, 1961 |
Dec 24, 1986 | 25 | Jan 7, 1987 | Welch-Ryce | A, 16, 5 | |||||
| AYALA, Teresa de | F | 1865 | Jan 5, 1933 | 68 | 37, 3 | Mother | spouse initial: F source: CADI |
|||||
| AYALA, William Robert | M | Jun 19, 1926 | Mar 13, 1991 | 64 | Mar 18, 1991 | Clausen, Ojai, CA | A, 16, 2 | mother: Sturtz source: CADI No graveside service |
||||
| AYON, Cosme | 1886 | May 8, 1926 | 40 | 17, 1 | spouse initial: J source: CADI |
|||||||
| AYON, Infant | 1926 | 17, 2 | no info on CADI |










