Carpinteria Cemetery
| Carpinteria Cemetery, Apr 29, 2008 Copyright © 2007-2008, Santa Barbara County Genealogical Society. |
| Info | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| Name | Sx | Birth | Death | Age | Interment | Mortuary | Place of Birth | Place of Death | Vet | Location | Marker | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'ALESSANDRO, Marjorie Isabel | F | Sep 4, 1913 | Sep 17, 1996 | 83 | Oct 16, 1996 | NY, NY | Fullerton, CA | K, 46 | No grave-side service | |||
| D'ALESSANDRO, Michael | M | Sep 13, 1906 | Feb 23, 1989 | 82 | Mar 3, 1989 | W-R | Santa Barbara, CA | K, 46 | mother: Orofino Direct burial |
|||
| DAHL, Beatrice Price | F | Jun 23, 1914 | Oct 29, 1967 | 53 | Nov 3, 1967 | W-R | Fullerton, CA | 196, 1 | mother Price | |||
| DAILEY, Denville “Dick” A. | M | Jan 26, 1912 | Jan 23, 1975 | 63 |
Jan 29, 1975 |
West Virginia | Santa Barbara, CA | 348, 4 | stone | |||
| DAILY, Clara Matilda | F | 1892 | Oct 25,1899 | 7 | 55, 2 | 7 yrs 7 months - stone | ||||||
| DAILY, Florence Moulton | F | Mar 3, 1898 | May 20, 1985 | 87 | Oct 23, 1985 | CA | Santa Clara, CA | 55, 8 | mother: Blodgett, father: Palmer | |||
| DAILY, Julia Caroline | F | 1855 | Jul 20, 1934 | 79 | 55, 3 | stone | ||||||
| DAILY, Richard Lee | M | Apr 6, 1924 | 0 | W-R | San Luis Obispo County | 55, 1 | age 4 days Son of W.T. & F.M. Daily | death date and place and age from CADI on vital search | ||||
| DAILY, Wendell T. | M | Oct 6, 1894 | May 19, 1977 | 82 | CA | Santa Clara County, CA | 55, 8 | Loving husband & father | birth and death place and dates from CADI | |||
| DAKIN, Paul Worth | M | May 7,1862 | May 8,1951 | 89 | May 11, 1951 | Haider | NY | Santa Barbara, CA | 306, 10 | stone | ||
| DALY, Joan Moore | F | Nov 3, 1913 | Sep 21, 1997 | 84 | Sep 26, 1997 | W-R | Ventura, CA | Carpinteria, CA | 375, 8 | |||
| DALZELL, Margaret Anne | F | Nov 29, 1907 | Sep 12, 1987 | 79 | Sep 16, 1987 | W-R | CA | Santa Barbara, CA | 66, 1 | mother: Dobbin, father: Gammill | ||
| DAMAN, Rose Hoover | F | 1884 | 1948 | 64 | ||||||||
| DAMON, Rose B. Hoover- | F | Apr 21,1884 | Dec 5, 1948 | 64 | Dec 7, 1948 | CA | Santa Barbara, CA | A, 327, 5 | stone | mother: O’Neill, father: Burbridge Also indexed under Hoover-Damon |
||
| DAMRON, Edgar Will | M | Dec 22, 1916 | Nov 23, 1996 | 79 | F, 37 | |||||||
| DAMRON, Nora Marion | F | Dec 4, 1910 | Apr 6, 1990 | 79 | Apr 10, 1990 | W-R | Oklahoma | Santa Barbara Co, CA | F, 38 | mother: Pate (CADI) | ||
| DANE, Carolyn Lee | F | Apr 2, 1921 | May 24, 1985 | 64 | Jun 5, 1985 | Santa Barbara Co., CA | Los Angeles Co., CA | 6, 10 | mother: Treloar, father: Dane (CADI) places and dates of birth and death from CADI | |||
| DANE, James O. | M | 1839 | Aug 14, 1907 | 68 | Santa Barbara Co, CA | 6, 3 | Same stone as Sarah A. | death place and date from vital search CADI | ||||
| DANE, Mary F. | F | 1824 | 1905 | 81 | 6, 5 | stone | ||||||
| DANE, Philip I. | M | Apr 21, 1879 | May 4, 1942 | 63 | Nebraska | Santa Barbara Co, CA | 6, 8 | Same stone as Stella | mother: Spreckles (CADI) place and date of birth and death from CADI | |||
| DANE, Sarah A. | F | 1851 | Mar 16, 1920 | 69 | Los Angeles Co., CA | 6, 4 | Same stone as James O. | place and date of death from CADI on vital search | ||||
| DANE, Sarah Estella | F | Jan 28, 1885 | Dec 19, 1966 | 81 | Dec 21, 1966 | Wisconsin | Santa Barbara Co, CA | 6, 9 | stone | mother: Lee (CADI) date and place of birth and death from CADI | ||
| DANE, Stella | F | 1885 | 1968 | 83 | ||||||||
| DANIELS, Gordon Albert | M | Apr 23, 1911 | Jan 5, 1988 | 76 | Jan 13, 1988 | North Dakota | Santa Barbara Co, CA | B, 165-C, 2 | mother: Simbalenko (CADI) place of birth and death from CADI |
|||
| DANIELS, Lois C. | F | B, 165-C, 2 | ||||||||||
| DANIELSON, Louise | F | 1883 | 1975 | 92 | 150, 1 | |||||||
| DARBYSHIRE, Richard | M | Oct 18, 1971 | Aug 8, 1975 | 3 | W-R | CA | Santa Barbara Co, CA | 374, 1 | place and date of birth and death CADI | |||
| DAVENPORT, Clarence Gage | Oct 1, 1908 | Aug 29, 1990 | 95 | Nov 5, 1990 | Turner-Stevens S. Pasadena, CA | Glendale, CA | 427, 4 | Massachusetts | no graveside service place of birth from CADI | |||
| DAVENPORT, James Franklin | M | Dec 20, 1903 | Mar 9, 1983 | 79 | Apr 1, 1983 | Massachusetts | Los Angeles Co., CA | 427, 2 | mother: Gage (CADI) place and date of birth and death from CADI | |||
| DAVENPORT, Margaret I. | F | Aug 29, 1909 | Nov 7, 1991 | 82 | NOv 18, 1991 | Cabot-Pasadena, CA | Portsmouth, New Hampshire | Pasadena, CA | 427, 3 | no graveside service | ||
| DAVENPORT, Ruth | F | Feb 11, 1900 | Jan 1, 1971 | 70 | Fall River, Massachusetts | Pasadena, CA | 427, 1 | Born Fall River, MA Died Pasadena, CA | Dau of James E. & Jessie G. Davenport | |||
| DAVIDSON, Alice R. | F | 1877 | Feb 14, 1934 | 57 | Santa Barbara Co., CA | 301, 2 | stone | place of death from vital search CADI | ||||
| DAVIDSON, Cora Louise McCubrey | F | Jan 8, 1883 | Dec 25, 1975 | 92 | Maine | Santa Barbara Co, CA | 150, 1 | stone | place and date of birth and death from CADI | |||
| DAVIDSON, Leota Bernice | F | Jul 10, 1904 | Oct 11, 1989 | 85 | Oct 16, 1989 | W-R | CA | Santa Barbara Co, CA | 301, 6 | mother: Kestler, father: Johnson | ||
| DAVIDSON, Lloyd C. | M | 1911 | 1963 | 52 | A, 314, 3 | |||||||
| DAVIDSON, Marvin Byard | M | Jun 27, 1908 | Sep 13, 1986 | 78 | Sep 16, 1986 | W-R | Lompoc, CA | Carpinteria, CA | 301, 5 | mother: Evans (CADI) | ||
| DAVIDSON, Shirley Ann | F | 1911 | 1985 | 74 | A, 314, 4 | |||||||
| DAVIDSON, William Oscar | M | Sep 16, 1879 | Apr 20, 1950 | 71 | Apr 20, 1950 | CA | Santa Barbara Co, CA | 301, 1 | stone | mother: Farley (CADI) place and date of birth and death from CADI | ||
| DAVIS, Clara B. | F | Feb 9, 1886 | Sep 7, 1968 | 84 | W-R | Michigan | Los Angeles Co., CA | 317, 6 | stone | mother: Readle (CADI) place and date of birth and death from CADI | ||
| DAVIS, Eleanor | F | Sep 22, 1949 | ||||||||||
| DAVIS, Florence Anna | F | Jul 5, 1874 | Aug 19, 1949 | 75 | Sep 23, 1949 | Pennsylvania | Santa Barbara Co, CA | 16, 10 | stone | mother: Perthinia (CADI) place and date of birth and death from CADI | ||
| DAVIS, Jack | M | Jul 20, 1931 | Jan 25, 1990 | 58 | Feb 2, 1990 | Oklahoma | Redwood City, San Mateo County, CA | 448, 1 | mother: Korpi (CADI) place of birth from CADI no graveside service |
|||
| DAVIS, Jack D. | M | Feb 8, 1932 | Nov 7, 1988 | 56 | Nov 10, 1988 | W-R | California | Santa Barbara Co, CA | v | 373, 2 | mother: Ludlow (CADI) place of birth from CADI |
|
| DAVIS, James Sidney | M | 1882 | Mar 6, 1932 | 50 | Ventura County, CA | 53, 5 | stone | place and date of death from vital search CADI | ||||
| DAVIS, Joan | F | Jul 12, 1932 | Feb 9, 1979 | 47 | W-R | Illinois | Santa Barbara Co, CA | 380, 10 | Loving wife & mother | place and date of birth and exact death from CADI | ||
| DAVIS, John William | M | Oct 3, 1870 | May 10, 1942 | 71 | Aug 1, 1942 | Pennsylvania | Santa Barbara Co, CA | 16, 10 | stone | mother: Johnson (CADI) place and date of birth and death from CADI | ||
| DAVIS, Lillian R. Kendall | F | Dec 14, 1892 | Jul 1, 1971 | 78 | Minnesota | Santa Barbara Co, CA | A, 308, 2 | place and date of birth and death from CADI | ||||
| DAVIS, Lucille F. | F | May 28, 1935 | Jul 27, 2003 | 68 | Aug 4, 2003 | City View Funeral Home, Salem, Oregon | Hollywood, CA | Salem, Oregon | A, 53, 7 | no graveside service | ||
| DAVIS, Minerva Ann | F | 1863 | 1906 | 1 | 53, 2 | Mother | ||||||
| DAVIS, Samuel Longbon | M | Nov 3, 1916 | Apr 11, 1970 | 54 | W-R | Ohio | Santa Barbara Co, CA | 349, 3 | Abide with me | place and date of birth and death from CADI | ||
| DAVIS, Silas Ruffin | M | 1857 | Sep 14, 1927 | 70 | Santa Barbara Co, CA | 53, 3 | Father | place and date of death from vital search CADI | ||||
| DAVIS, Silas Rufus | M | Jan 28, 1886 | Dec 31, 1962 | 76 | Jan 4, 1963 | McFarlane-Bryant, Concord, CA | Illinois | Contra Costa Co, CA | 53, 10 | stone | place and date of birth and death from CADI | |
| DAVIS, Thomas M. | M | Jul 16, 1889 | Nov 16, 1971 | 82 | Santa Barbara Co, CA | V | A, 308, 1 | HS HQ CO 149 Fld Arty Illinois | date of birth and place and date of death from CADI | |||
| DAVIS, Violet Jane | F | May 3, 1907 | Feb 18, 1979 | 72 | W-R | Canada | Santa Barbara Co, CA | 381, 8 | Mother | exact death date and date and place of birth and place of death from CADI | ||
| DAVIS, Walter | M | Oct 12, 1897 | Sep 30, 1978 | 80 | CA | Los Angeles Co., CA | 53, 8 | stone | date and place of birth and death from CADI | |||
| DAVIS, William | M | 1899 | 1903 | 4 | stone | |||||||
| DAVIS, William | M | 1901 | 1906 | 5 | 53, 1 | |||||||
| DAVISON, Lloyd C. | M | Aug 2, 1911 | May 25, 1963 | 52 | May 28, 1963 | North Dakota | San Luis Obispo County | A, 314, 3, 4 | stone | mother: Swartz (CADI) place and date of birth and death from CADI | ||
| DAVISON, Shirley Ann | F | May 20, 1911 | Jul 26, 1985 | 74 | Jul 29, 1985 | CA | San Joaquin County, CA | father: Ogden (CADI) place and date of birth and death from CADI | ||||
| DAWE, Eva Marie | F | Jan 10, 1901 | Apr 5, 1950 | 49 | Apr 11, 1950 | Missouri | Santa Barbara Co, CA | V | 252, 5 | CALIFORNIA TEC 4 WOMEN’S ARMY CORPS WORLD WAR II | mother: Blakeslee (CADI) date and place of birth and death from CADI | |
| DAWE, Glen B. | M | Aug 5, 1899 | Jan 2, 1970 | 70 | Montana | Santa Barbara Co, CA | 311, 5 | Rest in Peace | ||||
| DAWSON, Doris Lillian | F | Nov 22, 1930 | Dec 28, 2004 | 74 | Jan 6, 2005 | W-R | London, England | Bullhead City, AZ | 1 So, 12, 1, 10 | |||
| DAWSON, Kathleen C. | F | Sep 26, 1931 | May 21, 1972 | 41 | CA | Fresno County, CA | B, 287, 1, 2 | stone | date and place of birth and death from CADI | |||
| De ALBA, Joseph Thomas | M | Jan 24, 1984 | Dec 28, 2006 | 22 | Jan 9, 2007 | Garcia Mortuary | Santa Barbara Co., CA | Carpinteria, CA | V | 1 So, 10, 4, 4 | (Razo) “Armor Division Death Before Dismount” | motorcycle accident with DiAnna Camacho |
| De ALBA, Juanita E. | F | Sep 15, 1953 | May 22, 1972 | 18 | V | l Cpl US Marine Corps California - Vietnam | ||||||
| De ALBA, Juanita E. | F | Nov 14, 1919 | Jun 1, 1977 | 57 | 36, 1 | stone | also named Juana on card | |||||
| De ALBA, Vincent E. Jr. | M | Sep 15, 1953 | May 22, 1972 | 19 | W-R | CA | Santa Barbara Co, CA | v | 260, 7 | CALIFORNIA L CPL US MARINE CORPS VIETNAM 9-15-53/ 5-22-72 | ||
| De ALBA, Vincente Esparza | M | Oct 28, 1916 | Nov 12, 1991 | 75 | Nov 15, 1991 | Crockett | Mexico | Santa Barbara Co, CA | B, 21, 2 | |||
| De BUS, Lorraine Marie | F | Feb 12, 1927 | Nov 24, 2000 | 73 | Nov 30, 2000 | W-R | Detroit, Michigan | Santa Barbara Co, CA | K, 69 | |||
| DE CARRILLO, Concepcion Marina | F | Sep 19, 1945 | Oct 2, 2204 | 59 | Oct 6, 2004 | W-R | 1 So, 8, 2, 1 | see Garay, concepcion Marina no graveside service |
||||
| De GONZALEZ, Maria | F | Oct 28, 1931 | Dec 13, 1963 | 32 | Maine | Santa Barbara Co, CA | stone | mother: Guerardo |
||||
| De H, STAMV | Aug 30, 1914 | 30 | 5, 8 | Age 30 yrs EA CA RIP | ||||||||
| De La CRUZ, Celia M. | F | Apr 16, 1926 | Oct 6, 2002 | 76 | Oct 10, 2002 | W-R | Huntington Beach, CA | Santa Barbara Co, CA | 1 So, 11, 7, 10 | |||
| De La CRUZ, Joseph Antonio | M | Feb 18, 1926 | Aug 3, 1988 | 62 | Aug 5, 1988 | Crockett | Mexico | Santa Barbara Co, CA | G, 42 | mother: Herrera (CADI) birthplace from CADI | ||
| De La CRUZ, Martha Eva | F | May 31, 1955 | May 31, 1955 | Jun 1, 1955 | Haider | CA | Santa Barbara Co, CA | 24, 7 | Infant mother: Medena (CADI) place and date of birth and death from CADI |
|||
| De La CRUZ, Mary | Nov 20, 1954 | Nov 20, 1954 | 0 | Nov 23, 1954 | CA | Santa Barbara Co, CA | 147, 5 | mother: Medina (CADI) date and place of birth and death from CADI | ||||
| De LUCIA, Marie | F | Nov 18, 1917 | Jul 7, 1995 | 77 | Jul 11, 1995 | Crockett | Chicago, Illinois | Carpinteria, CA | 421, 4 | mother: Christian father: Burhams (CADI) | ||
| De MONDRAGON, Hortencia E. | F | Oct 28, 1955 | Jun 7, 1976 | 20 | RDO De Su Esposo Padres Hermanos y Amigos | |||||||
| DEADERICK, Dorothy Ellen | F | Aug 1, 1902 | Oct 8, 1987 | 85 | Oct 13, 1987 | CA | Santa Barbara Co, CA | 216, 9 | mother: Crawford, father: Donohoo (CADI) place of birth from CADI | |||
| DEADERICK, Elizabeth | F | Aug 21, 1909 | Sep 12, 1909 | 0 | 216, 7 | Near Deadrick graves | Infant/with Mervyn | |||||
| DEADERICK, Howe Sayers | May 16, 1875 | Feb 28, 1959 | 83 | Mar 4, 1959 | W-R | Tennessee | Santa Barbara Co, CA | 216, 4 | stone | mother: Sayers (CADI) date and place of birth and death from CADI | ||
| DEADERICK, Jack Sayers | M | Jun 16, 1926 | May 16, 1994 | 67 | May 23, 1994 | W-R | Ventura, CA | Carson City, Nevada | 216, 6 | |||
| DEADERICK, James G. | M | Apr 25, 1838 | Jun 17, 1918 | 80 | V | 216, 3 | Civil War Confederate Veteran | |||||
| DEADERICK, Lizzie I. Sayers | F | Mar 6, 1847 | Jan 1, 1888 | 40 | Pulaski County, Virginia | 216, 2 | born Pulaski Co, VA | Wife of Jas G. Deaderick | ||||
| DEADERICK, Margaret Huey | F | Aug 17, 1880 | Mar 27, 1971 | 90 | W-R | Alabama | Santa Barbara Co, CA | 216, 5 | stone | exact death date and place of death and birth date and place of birth from CADI | ||
| DEADERICK, Mervyn | M | Jun 7, 1906 | Jun 21, 1906 | 0 | 216, 7 | stone | Infant/with Elizabeth stone near Deaderick graves |
|||||
| DEADERICK, Moreland Mcadory | Feb 18, 1902 | Nov 26, 1991 | 89 | Dec 6, 1991 | W-R | Carpinteria, CA | Mesa, Arizona | 216, 8 | ||||
| DEADERICK, Moreland Mcadroy, Jr. | Jun 29, 1923 | Mar 9, 1996 | 72 | Santa Barbara Co., CA | Santa Maria, CA | 216, 1 | mother: Donohoo (CADI) | |||||
| DEARBORN, Terry Hamilton | M | Apr 27, 1907 | Nov 7, 1964 | 57 | Nov 9, 1964 | W-R | Missouri | Santa Barbara Co, CA | B, 222, 3 | stone | mother: Richie (CADI) exact death date and place of birth and death from CADI | |
| DEGELE, George Wallace | M | Feb 10, 1921 | Jun 2, 1981 | 60 | UNK | Santa Barbara Co, CA | 444, 2 | n/a place and date of birth and death from CADI |
||||
| DEGRANDCHAMP, Jack Leo | M | Feb 15, 1922 | Sep 11, 2000 | 78 | Sep 15, 2000 | W-R | San Luis Obispo, CA | Bakersfield, CA | 364, 1 | no graveside service | ||
| DEHNER, John | M | Nov 23, 1915 | Feb 4, 1992 | 76 | Feb 10, 1992 | Crockett | New York, New York | Santa Barbara Co, CA | 327, 2 | no graveside service | ||
| Del GIORGIO, Anne Fea | F | Sep 6, 1939 | Nov 19, 1989 | 50 | Nov 22, 1989 | Crockett | CA | Santa Clara County, CA | 344, 10 | mother: Tanner (CADI) name on card Anna Fea place of birth from CADI | ||
| Del GIORGIO, Dona Florence | F | Dec 12, 1914 | Jan 15, 2004 | 89 | Jan 20, 2004 | McD-Croc | Fullerton, CA | Carpinteria, CA | 344, 9 | |||
| Del GIORGIO, Joseph | M | Oct 16, 1911 | Apr 10, 2004 | 92 | Apr 13, 2004 | McD | Buena Park, CA | Carpinteria, CA | 344, 8 | |||
| DELGADO, Alberta D. | F | Apr 8, 1928 | Sep 13, 1981 | 53 | Welch Ryce Haider | Mexico | Santa Barbara Co, CA | 421, 3 | mother: Hernandez (CADI) place and date of birth and exact death date and place from CADI | |||
| DELGADO, Doroteo | F | Sep 9, 1969 | Sep 10, 1969 | 0 | W-R | CA | Santa Barbara Co, CA | A, 36, 2 | mother: Hernandez (CADI) exact death date and date of birth and place of birth and death from CADI | |||
| DELGADO, Juan Altamirano | M | Aug 13, 1928 | May 16, 1995 | 66 | May 23, 1995 | W-R | Santa Ana, CA | Santa Barbara Co, CA | 374, 4 | mother: Altamirano (CADI) | ||
| DELGADO, Victoriana A. | F | Jan 12, 1902 | Nov 2, 1975 | 73 | Texas | Santa Barbara Co, CA | 374, 4 | Beloved Mother Grandmother | CADI has Victoria place of birth and death and exact birth and death dates from CADI | |||
| DELIGIANNIS, Pantazis | Sep 15, 1927 | Apr 26, 1997 | 69 | 1 So, 3, 4, 3 | ||||||||
| DELLAR, Elsie Vera | F | Aug 16, 1892 | Jan 10, 1981 | 88 | Welch Ryce Haider | Iowa | Santa Clara | B, 62, 4 | mother: Warner, father: Ellis (CADI) exact death date and place of birth and death and date of birth from CADI | |||
| DELLAR, Louis Earl | M | Feb 27, 1889 | Jul 4, 1966 | 77 | Jul 7, 1966 | W-R | Oregon | Santa Barbara Co, CA | B, 62, 3 | In loving memory | mother: Sheidler (CADI) place of birth and death from CADI | |
| DENGIS, Lucy E. | F | May 25, 1887 | Mar 22, 1977 | 90 | W-R | Canada | Santa Barbara Co, CA | 359, 3 | Mother | exact date of death and date of birth and place of birth and death from CADI | ||
| DENMAN, Clinton V. | M | May 5, 1891 | Jan 17, 1965 | 74 | Jan 20, 1965 | W-R | Illinois | Santa Barbara Co, CA | A, 331, 1 | On stone with Olive S. | mother: Stephens (CADI) exact dates and place of birth and death from CADI | |
| DENMAN, Olive S. | F | Sep 19, 1891 | Sep 29, 1972 | 81 | W-R | Illinois | Santa Barbara Co, CA | A, 331, 2 | On stone with Clinton V. | exact dates of birth and death and place of birth and death from CADI | ||
| DENTON, Grace Alvernon | F | May 2, 1889 | Nov 7, 1945 | 56 | CA | Los Angeles Co., CA | 182, 4 | stone | mother: Barnard father: Lockard CADI) place of birth and death from CADI | |||
| DESGRANDCHAMP, James Joseph | M | Aug 27, 1923 | Jun 24, 1984 | 60 | Jun 27, 1984 | CA | Santa Barbara Co, CA | 254, 9 | mother: Hesse (CADI) date and place of birth and death from CADI | |||
| DEWETT, Obe S. | M | Mar 15, 1898 | Aug 27, 1976 | 78 | W-R | Arkansas | Santa Barbara Co, CA | V | 393, 5 | PVT US ARMY WORLD WAR I | place of birth and death from CADI | |
| DEWEY, Carl Austin | M | Nov 22, 1927 | Mar 2, 2003 | 75 | Mar 12, 2003 | W-R | Somerville, Massachusetts | Santa Barbara Co, CA | 352, 8 | |||
| DEWEY, Inez A. | F | Feb 15, 1902 | Mar 25, 1990 | 88 | Mar 28, 1990 | Fayette, Maine | Santa Barbara Co, CA | 352, 7 | mother: Brackett, father: Judkins (CADI) | |||
| DEWEY, John E. | M | 1925 | 1945 | 20 | Buried in Avold, France. | |||||||
| DEWEY, John Moody | M | Mar 4, 1893 | Nov 28, 1969 | 76 | Maine | Santa Barbara Co, CA | V | 352, 6 | Pvt Co. B. 212 Fld. Sie. Bn. WW 1 Calif. | mother: Moody (CADI) place of birth and death from CADI | ||
| DIAMOND, Freda | F | Jan 21, 1911 | Apr 21, 1982 | 71 | Apr 1982 | Maryland | Santa Barbara Co, CA | A, 283, 3 | mother: Lott, father: Rosefeld (CADI) exact birth and death dates and places of birth and death from CADI | |||
| DIAMOND, Oscar | M | May 13, 1909 | Mar 19, 1990 | 80 | Crockett | Jamaica, New York | Santa Barbara Co, CA | A, 283, 2 | mother: Gurrellic (CADI) | |||
| DIAZ, Francisco M. | M | Jun 4, 1923 | Oct 17, 1976 | 53 | Kansas | Santa Barbara Co, CA | V | B, 24, 1 | S2 US Navy WW II | place of birth and death from CADI | ||
| DIAZ, Guadalupe L. | Dec 12, 1889 | Oct 1, 1954 | 66 | Oct 5, 1954 | McD | Mexico | Santa Barbara Co, CA | A, 34, 2 | From Anita Curiel | mother: Leon (CADI) exact date of death from CADI place and exact date of birth and death from CADI | ||
| DIAZ, Inocencio | Oct 21, 1947 | A, 34, 1 | ||||||||||
| DIAZ, Joseph Ralph | M | Mar 19, 1936 | Jun 18, 2000 | 64 | Jun 26, 2000 | W-R | San Diego, CA | Santa Barbara Co, CA | D, 126 | |||
| DIAZ, Juan Manuel | M | Nov 13, 1976 | Feb 29, 2004 | 28 | McD-Croc | Cueravaca Morelos, Mexico | Carpinteria, CA | 1 So, 7, 1, 6 | ||||
| DIAZ, Mary Sue | F | Dec 26, 1939 | Aug 1, 2004 | 64 | Aug 9, 2004 | W-R | LaFayette, Kentucky | Nashville, Tennessee | 433, 4 | no graveside service | ||
| DIAZ, Rafael Gallegus | M | Oct 24, 1895 | Feb 14, 1976 | 80 | 375, 1 | Beloved Father& Grandfather | ||||||
| DIAZ, Ramon S. | M | Aug 3, 1889 | Jun 6, 1952 | 64 | Jun 6, 1952 | Haider | Texas | Santa Barbara Co, CA | A, 24, 5 | Beloved Father& Grandfather | mother: Sanchez (CADI) exact dates of birth and death and place of birth and death from CADI | |
| DICE, Helen Doris | F | Apr 1, 1906 | Aug 30, 1988 | 82 | Sep 2, 1988 | W-R | CA | Santa Barbara Co, CA | 6, 7 | m: Treloar, father: Dane (CADI) birth place from CADI | ||
| DICE, Norvell Rodgers | M | Jul 10, 1905 | Jan 28, 1988 | 82 | Feb 2, 1988 | Oklahoma | Santa Barbara Co, CA | 6, 7 | mother: Roundseville (CADI) birthplace from CADI no service | |||
| DICELLO, David E. | M | May 5, 1920 | Aug 9, 1974 | 54 | Pennsylvania | Santa Barbara Co, CA | V | 359, 9 | TEC 4 US ARMY | place of birth and death from CADI | ||
| DICEY, Matilda M. | F | Jun 14, 1893 | Apr 16, 1964 | 71 | Apr 20, 1964 | W-R | CA | Santa Barbara Co, CA | 316, 9 | stone | mother: McCauley (CADI) exact birth and death dates from CADI place of birth and death from CADI | |
| DICEY, Russell M. | M | Jul 25, 1896 | Jun 6, 1960 | 64 | Jun 6, 1960 | W-R | Massachusetts | Santa Barbara Co, CA | 316, 8 | stone | mother: McCloud (CADI) exact dates of birth and death from CADI place of birth and death from CADI | |
| DICKENSON, Mary B. | F | Feb 16, 1827 | Jan 27, 1896 | 68 | Washington Co., Virginia | 164, 9 | Born Washington Co., Va. | |||||
| DICKERSON, Wilford Theasus | M | Apr 13, 1924 | Sep 17, 1979 | 55 | W-R | Ohio | Santa Barbara Co, CA | V | 380, 5 | BT 2 US NAVY WORLD WAR II | birth and death places from CADI | |
| DIMMICK, Anna Alton | F | Sep 13, 1841 | Jul 28, 1901 | 59 | Iowa | Santa Barbara Co, CA | 49, 7 | See Delos Dimmich stone | birth date and place of birth and death from Pre-1905 death index | |||
| DIMMICK, Carrie M. | F | Mar 18, 1862 | Feb 20, 1924 | 61 | Ventura Co., CA | 49, 3 | See Delos Dimmich stone | place of death from vital search CADI | ||||
| DIMMICK, Delos M. | Feb 13, 1845 | Sep 1, 1907 | 62 | 49, 6 | 4 sided stone with Ann, Alton Cassie, and Winfield D. | |||||||
| DIMMICK, Percy | M | Aug 25, 1888 | Jan 25, 1889 | 0 | 161, 7 | Infant son of W.S. & G.M. Dimmick | ||||||
| DIMMICK, Winfield S. | M | May 15, 1861 | May 25, 1948 | 87 | Pennsylvania | Santa Barbara Co, CA | 49, 2 | See Delos Dimmich stone | mother: Smith (CADI) place of birth and death from CADI | |||
| DINSMORE, Mae E. | F | 1881 | Jun 27, 1939 | 58 | Santa Barbara Co, CA | 135, 10 | Harry's Mother | death date and place of death from vital search CADI | ||||
| DOBBINS, Russell A. | M | Oct 10, 1950 | Dec 19, 1967 | 17 | Dec 22, 1967 | McD | Los Angeles Co., CA | 63, 1 | stone | mother: Berley (CADI) place of death from CADI | ||
| DOBRESKI, Benjamin Mark (Infant) | M | Nov 26, 2004 | Nov 26, 2004 | 0 | Dec 3, 2004 | W-R | Bakersfield, CA | Bakersfield, CA | 1 So, 12, 8, 8 | |||
| DOBSON, Reyman Daniel | Jun 14, 1959 | Oct 1, 1992 | 33 | Oct 6, 1992 | Harbor City, CA | Santa Barbara Co, CA | 425, 6 | no graveside service mother: Whitehead (CADI) |
||||
| DODSON, Adren | Jan 19, 1899 | Apr 2, 1984 | 85 | Missouri | Amador County, CA | V | A, 223, 1 | US ARMY | n/a dates and places of birth and death from CADI | |||
| DODSON, David Vernon | M | Nov 20, 1999 | Feb 21, 2000 | 1 | W-R | Montebello, CA | Santa Barbara Co, CA | 1 So, 5, 3, 5 | ||||
| DODSON, Elsie Mae | F | Feb 26, 1902 | Sep 27, 1985 | 83 | Oct 5, 1985 | Missouri | Amador County, CA | A, 223, 2 | mother: Corey, father: Hawk (CADI) place and date of birth and death from CADI | |||
| DOELL, Robert Arthur | M | Jun 1, 1925 | Dec 18, 1975 | 50 | W-R | CA | Santa Barbara Co, CA | V | 253, 7 | AVN Cadet Army Air Forces WORLD WAR II | place of birth and death from CADI | |
| DOERR, Elizabeth Gay | F | Jan 23, 1869 | Oct 16, 1950 | 81 | Oct 18, 1950 | W-R | Iowa | Santa Barbara Co, CA | 293, 4 | mother: McPherson father: Gay (CADI) exact dates of birth and death and place of birth and death from CADI | ||
| DOERR, Katherine S. | F | Mar 3, 1896 | May 8, 1971 | 75 | Ted Mayer | Missouri | Ventura, Co, CA | 234, 6 | stone | place of birth and death from CADI | ||
| DOERR, Lawrence Ray | M | Jan 8, 1889 | Aug 22, 1953 | 64 | Aug 25, 1953 | W-R | CA | Santa Barbara Co, CA | 234, 5 | stone | mother: Gay (CADI) exact dates of birth and death and place of birth and death from CADI | |
| DOERR, Louis Henry | M | Nov 14, 1886 | Feb 21, 1954 | 68 | Feb 23, 1954 | W-R | CA | Santa Barbara Co, CA | 293, 6 | stone | mother: Gay (CADI) exact date of birth and death and place of birth and death from CADI | |
| DOERR, Phillip Hugh | M | Mar 12, 1850 | Apr 12, 1934 | 84 | Santa Barbara Co, CA | 293, 3 | stone | place of death from vital search CADI | ||||
| DOMINGUEZ, Ernesto P. | M | Jul 11, 1903 | Oct 16, 1910 | 7 | 328, 8 | |||||||
| DOMINGUEZ, Felina Rosa | F | 1872 | Mar 9, 1935 | 63 | Santa Barbara Co, CA | 43, 2 | stone | place of death and exact date of death from vital search CADI | ||||
